top of page
LTSC Club Records
Individual Records - SHORT COURSE
MALE / OPEN: YEAR | MALE / OPEN: NAME | MALE / OPEN: TIME | EVENT | FEMALE: TIME | FEMALE: NAME | FEMALE: YEAR |
|---|---|---|---|---|---|---|
2023 | Sacha Poirot | 26.19 | 50 Freestyle | 29.62 | Amy Hinton | 2024 |
2023 | Sacha Poirot | 56.44 | 100 Freestyle | 1.05.62 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 2.21.64 | 200 Freestyle | 2.24.32 | Amy Hinton | 2024 |
2023 | Stanley McIntyre | 5.08.65 | 400 Freestyle | 5.14.64 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 10.56.99 | 800 Freestyle | 10.56.61 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 20.46.87 | 1500 Freestyle | 22.41.34 | Chloe Coleridge | 2023 |
2023 | Sacha Poirot | 32.71 | 50 Breaststroke | 36.98 | Amy Hinton | 2024 |
2023 | Sacha Poirot | 1.12.48 | 100 Breaststroke | 1.21.12 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 3.08.05 | 200 Breaststroke | 2.58.00 | Amy Hinton | 2024 |
2023 | Joe Hamer | 35.12 | 50 Backstroke | 35.17 | Niamh Boley | 2023 |
2024 | Stanley McIntyre | 1.14.42 | 100 Backstroke | 1.17.01 | Niamh Boley | 2023 |
Individual Records - LONG COURSE
MALE / OPEN: YEAR | MALE / OPEN: NAME | MALE / OPEN: TIME | EVENT | FEMALE: TIME | FEMALE: NAME | FEMALE: YEAR |
|---|---|---|---|---|---|---|
2024 | Stanley McIntyre | 30.33 | 50 Freestyle | 29.48 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 1.05.46 | 100 Freestyle | 1.05.23 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 2.25.91 | 200 Freestyle | 2.28.07 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 5.08.40 | 400 Freestyle | 5.20.05 | Agatha Surowaniec | 2024 |
TBC | TBC | 800 Freestyle | 11.54.58 | Chloe Coleridge | 2023 | |
TBC | TBC | 1500 Freestyle | TBC | TBC | ||
2023 | Stanley McIntyre | 40.07 | 50 Breaststroke | 38.70 | Amy Hinton | 2024 |
2023 | Stanley McIntyre | 1.26.43 | 100 Breaststroke | 1.20.86 | Agatha Surowaniec | 2024 |
2023 | Stanley McIntyre | 3.06.17 | 200 Breaststroke | 3.02.59 | Amy Hinton | 2024 |
2024 | Stanley McIntyre | 36.97 | 50 Backstroke | 34.55 | Niamh Boley | 2023 |
2024 | Stanley McIntyre | 1.20.97 | 100 Backstroke | 1.17.80 | Niamh Boley | 2024 |
2024 | Stanley McIntyre | 2.40.63 | 200 Backstroke | 2.58.71 | Agatha Surowaniec | 2024 |
bottom of page